GCC, a global leading visual communication industry manufacturer, is pleased to introduce the latest GCC LaserPro StellarMark CIIP series.
CIIP is a latest model of StellarMark C-Series with newest appearance design as well as the US imported scan head and laser tube which provide precise marking and stable laser output.
CIIP series provides 12W / 30W / 60W CO2 laser to fulfill various requirements of machining. 60W model is capable of providing laser with 10.6 µm and 9.3 µm wavelengths that is applicable to extensive materials. Moreover, CIIP series is able to mark materials such as paper, plastic, glass, anodized aluminum, coated metals, leather and wood.
StellarMark CIIP Series benefits:
Model No. | CIIP 12 | CIIP 30V | CIIP 60Ti / 60Ti93 | |
Laser Source | Wavelength | 10.6 um | 10.6um / 9.3um | |
Type | CO2, sealed-off | |||
Output Power | 12W | 30W | 60W | |
Cooling | Air-cooling, no water cooler required | |||
Electrical Requirements | Power Supply | AC Auto Switching 125V / 230V, 50-60 Hz / single phase | ||
Power consumption | 740W | 1240W | 1240W | |
Dimensions | Laser Head | 842 x 200 x 201.8 mm | 905 x 202 x 234 mm | |
Control Unit | 500 x 420 x 192.4 mm | |||
Laser Marker Weight | 23 kg | 30 kg | ||
Control Unit Weight | 17 kg | 19 kg | ||
Max Linear Marking Speed | 3000 mm/s | |||
Maximum Marking | 10000 mm/s | |||
Operating System | Microsoft Windows 2000 / XP / Vista (32/64 Bit)/8/10 (Desktop or Laptop PCs) | |||
Safety | Class 4 (EN60825-1 Class 1 available with safety shield and LFC) 2006/42/EC Machinery Directive 2014/35/EU Low Voltage Directive 2014/30/EU Electromagnet Compatibility Directive |
For more product information, please contact local GCC sale representatives or visit www.GCCworld.com.