Multifunction User Interface
Multifunction user interface for both beginners and advance users.
LaserPro E200 | |
---|---|
Work Area | 20 x 12.9in. (510 x 330mm) |
Maximum Part Size (WxLxH) | 20.4 x 13.4 x 0.78in.(520 x 340 x 20 mm) (with grid cutting table) |
19.8 x 13.4 x 2.99in.(505 x 340 x 76 mm) (remove grid cutting table) | |
CCD Camera | Standard, accurate within 0.16in (4mm) |
Working table | Standard grid cutting table |
Dimensions | 36 x 30.7 x 11.8 in. (915 x 780 x 300mm) |
Laser Wattage | DC driven glass laser tube: 40W |
Laser Source | Sealed CO2 laser |
Drive | Closed-loop DC Servo Control |
Maximum Working Speed | 20 IPS |
Maximum Cutting Thickness | 10mm |
Speed Control | Adjustable from 0.1~100% (Up to 5 color-linked speed settings per job |
Power Control | Adjustable from 0~100% (Up to 5 color-linked power settings per job |
DPI | Available 250,380,500,760,1000 |
Focus Lens | Standard 1.5” |
Computer interface | Full-speed USB 2.0 port, 10 Base-T Ethernet |
Compatible Operating systems | MS Windows, MAC OSX 10.6-10.15** |
Control Panel | 7” touch screen |
Connection | WiFi, Ethernet, USB |
Water Chiller | Standard |
Safety | Class I Laser Product Complies with EN60825-1 Class II Laser Product Complies with CDRH |
Facility Requirements | |
Electrical | 100-240VAC, 50-60Hz Auto Switching, Max. 15A |
Air Exhaust System | External exhaust system with minimum flow rate 300 m3/h (10594 ft3/h) is required, 2,500PA negative pressure (Pure-Air PA-300 @ 4" exhaust port) |
*Speed is not equal throughput. See dealer or visit http://www.gccworld.com for more details. |