Easy-to-use Control Panel
Designed for simplifying complex tasks, the GCC LaserPro X380's user-friendly interface is a great facilitator to provide powerful function settings.
X380RX | ||
---|---|---|
Laser Source | 80W / 100W | |
Sealed CO2 Laser | ||
Laser Cooling | Water Cool | |
Working Area | 38 x 24 in. ( 960 x 610 mm ) | |
Max. Part Size (L x W x H) | All doors closed | 41 x 25 x 6.5 in. ( 1041 x 635 x 165 mm ) |
All doors open | 41 x ∞ x 6.5 in. ( 1041 x ∞ x 165 mm ) | |
Table Size | 42.7 x 29.5 in. ( 1085 x 750 mm ) | |
Dimensions | 70.8 x 42.9 x 40 in. (1800 x 1092 x 1017 mm) | |
Driving Motor | Closed-loop DC servo control | |
Maximum Motor Speed | 40 IPS | |
Speed Control | Adjustable from 0.1~100% ( Up to 16 color-linked speed settings per job ) | |
Power Control | Adjustable from 0~100% ( Up to 16 color-linked power settings per job ) | |
Engraving Capability | 256-level gray scale image processing capability | |
Distance Accuracy | 0.254 mm or 0.1% of move, whichever is greater | |
Resolution (DPI) | Available125, 250 , 500, 1000 | |
Z-Axis Movement | Automatic | |
Focus Lens | Standard 2.0", Optional 1.5", 3" | |
Interface | 10 Base-T Ethernet USB Type-A 2.0 – For USB storage (Max. 32GB capacity, FAT file system) USB Type-B 2.0 – For connecting with the computer | |
Display Panel | 4-line LCD display showing current file name, total working time, laser power, engraving speed, file(s) loaded into memory buffer, setup and diagnostic menus | |
Safety | Class I Laser Product Compliant with EN60825 Class II Laser Product Compliant with CDRH 2006/42/EC Machinery Directive Compliance Class 4 Laser Product Compliant with CDRH with the optional pass-through door module | |
Facility Requirements | ||
Operation Voltage | 200-240VAC, 50/60Hz Auto Switching, MAX. 8A. | |
Water Chiller | External water chiller required | |
Fume Extraction System | External exhaust system with minimum flow rate 800m3/h (CFM 471 ft3/h) is required,2.3kPA negative pressure (Pure-Air PA-1500FS @ 4" & 8" exhaust port) | |
*Speed is not equal to throughput. See dealer or visit www.GCCworld.com for more details. |